ROYAL PROSPERITY SALE!50% OFF all Guests!*
|
|
2N Singapore Ocean Getaway |
|
Departures:
2021 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 9:00 pm | |
2 | Cruising | – | – |
3 | Singapore | 6:30 am |
3N Ocean Getaway |
|
Departures:
2021 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 5:00 pm | |
2 | Cruising | – | – |
3 | Cruising | – | – |
4 | Singapore | 6:30 am |
3N Singapore Ocean Getaway |
|
Departures:
2021 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 9:00 pm | |
2 | Cruising | – | – |
3 | Cruising | – | – |
4 | Singapore | 6:30 am |
4N Ocean Getaway |
|
Departures:
2021 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 5:00 pm | |
2 | Cruising | – | – |
3 | Cruising | – | – |
4 | Cruising | – | – |
5 | Singapore | 6:30 am |
60% off cruise fare |
|
3N Malaysia Getaway |
725 |
Departures 2019: Oct 18, 25, Nov 1, 8 | per person |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | – | 4:30 pm |
2 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 7:00 pm |
3 | Malacca, Malaysia | 8:00 am | 7:00 pm |
4 | Singapore | 8:00 am |
5N Spice of Southeast Asia |
1194 |
Departures 2019: Nov 11* | per person |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Kuala Lumpur (Port Klang), Malaysia | 7:00 am | 6:00 pm |
3 | Penang, Malaysia | 8:00 am | 7:00 pm |
4 | Phuket, Thailand | 8:00 am | 8:00 pm |
5 | Cruising | – | – |
6 | Singapore | 8:00 am |
Regional Cruise
International Cruise
Ticketing
We at StamfordTravel take great pride in serving our precious customers.
If you have any queries, please feel free to contact us.