HSBC Exclusive – S$50 Off Per Cabin • Applicable for seleced 3 / 4 / 5 nights sailings
• For HSBC card members only
• Travel period: Oct 2018 to Jun 2019
• Valid till 16 Jan 2019
Kids cruise at 50% • Applicable for selected 3 / 4 nights sailings
• Travel period: Jan to Mar 2019 (3 nights) / Apr to May 2019 (3 & 4 nights)
• Valid till 16 Jan 2019
Kids cruise for FREE • Applicable for selected 3 / 4 / 5 / 7 nights sailings
• Travel period: Jan to Jun 2019
• Valid till 16 Jan 2019
Suite Special • Upgrade to Junior Suite from Balcony @ $11 per pax
• Applicable for selected 3 / 4 / 5 nights sailings
• Travel period: Jan to Mar 2019 (3, 4 & 5 nights)
• Valid till 16 Jan 2019
3N Port KlangDepartures: Nov 23, Dec 17 |
From S$671 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Kuala Lumpur (Port Klang), Malaysia | 7:00 am | 7:00 pm |
3 | Cruising | - | - |
4 | Singapore | 8:00 am |
4N Penang and PhuketDepartures 2019: Mar 14, 18 May 6, 13, 20, 27 Jun 3, 10, 17 Oct 14, 21, 28 Nov 4 |
From S$895 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Penang, Malaysia | 3:00 pm | 10:00 pm |
3 | Phuket, Thailand | 9:00 am | 8:00 pm |
4 | Cruising | - | - |
5 | Singapore | 8:00 am |
5N Spice of Southeast AsiaDepartures 2018: Dec 242019: Feb 6*, Jun 24 |
From S$1194 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Kuala Lumpur (Port Klang), Malaysia | 7:00 am | 6:00 pm |
3 | Penang, Malaysia | 8:00 am | 7:00 pm |
4 | Phuket, Thailand | 8:00 am | 8:00 pm |
5 | Cruising | - | - |
6 | Singapore | 8:00 am |
5N BangkokDepartures 2019: Jan 28 |
From S$1057 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Cruising | - | - |
3 | Bangkok (Laem Chabang), Thailand | 11:00 am | 12:00 pm |
4 | Bangkok (Laem Chabang), Thailand | ||
5 | Cruising | - | - |
6 | Singapore | 8:00 am |
7N Spice of Southeast AsiaDepartures 2019: Jan 7, Mar 4 |
From S$1579 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 5:00 pm | |
2 | Kuala Lumpur (Port Klang), Malaysia | 7:00am | 6:00 pm |
3 | Penang, Malaysia | 8:00 am | 7:00 pm |
4 | Langkawi, Malaysia | 8:00 am | 7:00 pm |
5 | Phuket, Thailand | 8:00 am | |
6 | Phuket, Thailand | 7:00 pm | |
7 | Cruising | - | - |
8 | Singapore | 8:00 am |
3N PenangDepartures 2018: 26 Nov 2, 9, 16, 30, Dec 7, 142019: Jan 18, 25, Feb 15, 22, Mar 1, 11 |
From S$678 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | - | 4:30 pm |
2 | Penang, Malaysia | 3:00 pm | 11:00 pm |
3 | Cruising | - | - |
4 | Singapore | 8:00 am |
4N Port Klang and PhuketDepartures 2018: 22, 29, Nov 5, 12, 19, 26, Dec 3, 10, 202019: Jan 3, 14, 21, Feb 2*, 11, 18, 25 |
From S$891 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | - | 4:30 pm |
2 | Kuala Lumpur (Port Klang), Malaysia | 7:00 am | 3:00 pm |
3 | Phuket, Thailand | 10:00 am | 10:00 pm |
4 | Cruising | - | - |
5 | Singapore | 8:00 am |
5N Spice of Southeast AsiaDepartures 2018: Jun 25, Dec 242019: Feb 6* |
From S$1203 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 4:30 pm | |
2 | Penang, Malaysia | 3:00 pm | 10:00 pm |
3 | Langkawi, Malaysia | 8:00 am | 7:00 pm |
4 | Phuket, Thailand | 8:00 am | 8:00 pm |
5 | Cruising | - | - |
6 | Singapore | 8:00 am |
9N Singapore to Hong KongDepartures 2019: Jun 29, Sep 3* |
From S$1851 |
Day | PORT | Arrive (Local) | Depart (Local) |
---|---|---|---|
1 | Singapore | 5:00 pm | |
2 | Cruising | - | - |
3 | Bangkok (Laem Chabang), Thailand | 11:00 am | |
4 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
5 | Cruising | - | - |
6 | Ho Chi Minh City (Phu My), Vietnam | 6:30 am | 6:30 pm |
7 | Nha Trang, Vietnam | 9:00 am | 6:00 pm |
8 | Hue/Danang (Chan May), Vietnam | 10:30 am | 7:00 pm |
9 | Cruising | - | - |
10 | Hong Kong, China | 6:00 am |
View Departure Dates 2018 & 2019
Terms and Conditions